Limited Time Sale$362.59 cheaper than the new price!!
| Management number | 205918189 | Release Date | 2025/11/02 | List Price | $155.40 | Model Number | 205918189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Package Contents |
|
| Security Features |
BIOS Passwords:
|
| Flash Memory Capacity | 128 GB |
| Optical Drive Type | No |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 12 Hour |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | English |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Operating System | Windows 10 Pro Education |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless-AC 9560 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Gigabit Ethernet |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Screen Mode | HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Number of Touch Points | 10-point |
| Weight (Approximate) | 1.49 kg |
| Color | Shale Black |
| Form Factor | Convertible |
| Height | 0.82" (20.95 mm) |
| Width | 11.61" (295 mm) |
| Depth | 8.35" (212 mm) |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.2 Gen 1 Ports | 3 |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Accelerometer |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | NX.VN8AA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | TMB311R-31-C6M4 |
| Product Name | TravelMate Spin B3 TMB311R-31-C6M4 2 in 1 Notebook |
| Product Line | TravelMate Spin B3 |
| Product Series | B311R-31 |
| Brand Name | Acer |
| Cache | 4 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4120 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| vPro Technology | No |
| Burst Frequency | 2.60 GHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form